|
Browsers
|
MSIE: |   38.85 % (3837047) |
FireFox: |   8.057 % (795782) |
Netscape: |   46.11 % (4554455) |
Opera: |   0.392 % (38812) |
Konqueror: |   0.010 % (1024) |
Lynx: |   0.002 % (212) |
Search Engines: |   3.345 % (330440) |
Unknown: |   2.741 % (270788)
|
|
Operating System
|
Windows: |   49.47 % (4885758) |
Linux: |   0.757 % (74812) |
Mac/PPC: |   0.650 % (64283) |
FreeBSD: |   0.000 % (84) |
SunOS: |   0.001 % (193) |
IRIX: |   0.000 % (43) |
BeOS: |   0.000 % (16) |
OS/2: |   6.075 % (6) |
AIX: |   0 % (0) |
Unknown: |   49.11 % (4850706)
|
|
Miscelaneous Stats
|
Registered Users: | 14217 |
Active Authors: | 6 |
Stories Published: | 377 |
Active Topics: | 12 |
Comments Posted: | 184 |
Links in Web Links: | 856 |
Categories in Links: | 57 |
|
|
|